Emerging and News Tank Education and Research are announcing the creation of the Emerging-News Tank Awards for Cooperation between Institutions and Businesses, a first-of-its-kind initiative to reward the efforts of French higher education institutions in preparing graduates for the job market and engaging with the socio-economic world.
The Emerging-News Tank Awards are based on an exclusive survey of 1,433 French professionals with significant experience in recruiting and managing young graduates. These experts, who have more than five years' experience and are influential in recruitment decisions, evaluated 71 French establishments according to two main criteria:
The combination of these two criteria highlights the priority given to cooperation with business in the rankings, while emphasising that the quality of training remains an essential criterion for guaranteeing the employability of graduates.
Discover the methodology and the profile of the respondents of the Emerging-News Tank Awards for Cooperation between Institutions and Companies : here
Don't hesitate to contact us to have it in English if needed.
Rang | Établissement | Type | Employabilité | Collaboration | Score combiné |
---|---|---|---|---|---|
1 | HEC Paris | Ecole | 33,8% | 14,6% | 22,3% |
2 | Université Paris-Saclay | Université | 15,3% | 20,5% | 18,4% |
3 | Polytechnique - Institut Polytechnique de Paris | Ecole | 26,1% | 13,3% | 18,4% |
4 | Sciences Po Paris | Ecole | 24,8% | 13,7% | 18,2% |
5 | Université de technologie de Compiègne | Ecole | 15,5% | 19,9% | 18,1% |
6 | Université de technologie de Troyes | Ecole | 13,0% | 20,9% | 17,7% |
7 | Sorbonne Université | Université | 19,3% | 14,4% | 16,3% |
8 | Université de Montpellier | Université | 16,1% | 16,5% | 16,3% |
9 | École nationale des ponts et chaussées - Institut Polytechnique de Paris | Ecole | 19,3% | 14,4% | 16,3% |
10 | Université Paris Cité | Université | 16,2% | 13,1% | 14,3% |
11 | Centrale Lille | Ecole | 17,3% | 12,1% | 14,2% |
12 | Insa Lyon | Ecole | 15,6% | 12,9% | 14,0% |
13 | ENS Paris-Saclay - Université Paris-Saclay | Ecole | 17,5% | 11,2% | 13,7% |
14 | Université de Strasbourg | Université | 12,3% | 14,2% | 13,4% |
15 | Université Paris Nanterre | Université | 9,8% | 15,0% | 12,9% |
16 | EMLyon Business School | Ecole | 13,2% | 12,7% | 12,9% |
17 | Conservatoire national des arts et métiers | Ecole | 14,8% | 11,4% | 12,8% |
18 | Université Paris-Dauphine - PSL Université | Université | 12,8% | 12,7% | 12,7% |
19 | Grenoble École de Management | Ecole | 12,2% | 13,1% | 12,7% |
20 | Audencia Business School | Ecole | 12,3% | 12,5% | 12,4% |
21 | Centrale Lyon - Université de Lyon | Ecole | 16,7% | 9,5% | 12,4% |
22 | Université de Versailles Saint Quentin en Yvelines | Université | 8,9% | 14,4% | 12,2% |
23 | Arts et Métiers | Ecole | 11,5% | 12,5% | 12,1% |
24 | Edhec Business School | Ecole | 14,6% | 10,1% | 11,9% |
25 | Inseec Business School | Ecole | 11,5% | 11,8% | 11,7% |
26 | Mines Paris - PSL Université | Ecole | 15,2% | 9,1% | 11,5% |
27 | Université de Lorraine | Université | 7,2% | 14,4% | 11,5% |
28 | Essec Business School | Ecole | 15,3% | 8,9% | 11,4% |
29 | CentraleSupélec - Université Paris Saclay | Ecole | 14,8% | 8,7% | 11,1% |
30 | Télécom Paris - Institut Polytechnique de Paris | Ecole | 11,4% | 10,8% | 11,0% |
31 | Burgundy school of Business | Ecole | 8,3% | 12,7% | 10,9% |
32 | Insa Rouen Normandie | Ecole | 8,4% | 12,5% | 10,8% |
33 | Université Paul Sabatier Toulouse 3 | Université | 7,9% | 12,5% | 10,6% |
34 | Université de Lille | Université | 14,7% | 7,8% | 10,6% |
35 | Institut Mines Télécom | Ecole | 11,4% | 9,5% | 10,3% |
Contact us to unlock key performance indicators from our worldwide employer data and create impactful insights.